Policy and Premium Reports

Each month, the Surplus Lines Stamping Office of Texas (SLTX) evaluates data collected on surplus lines policies and items processed during the previous calendar month. Information recorded includes monthly and year-to-date totals, as well as a comparison to the previous years’ totals. The data displayed may be updated based on corrections made after the report is published.

Month Texas Premium Filings Full Report
January $1,102,025,938 89,258 January 2024
February $946,173,482 96,391 February 2024
March $1,134,675,444 110,026 March 2024
April $1,579,018,962 110,753 April 2024
May $1,690,091,130 119,802 May 2024
June $1,548,488,179 116,214 June 2024
July $1,598,224,452 118,365 July 2024
August $1,508,780,877 117,661 August 2024
September $1,425,852,435 117,181 September 2024
October $1,465,917,523 110,306 October 2024
Select report year: